SBI Clerk Statewise Cut off 2022, Clerical Previous Year Cut off for Prelims and Mains
The SBI Clerk States Cut off 2022. State Bank of India will soon in the tentative month of March/April conduct SBI Clerk Preliminary examination, and here we on this article provides SBI Clerk Cut off 2022. Now SBI decides Cut off Marks depending on Sections of paper which is commonly known as Sectional Cut off and State wise cut off, which is different for different stages of recruitment. So, candidates, if you are in search of SBI Clerk States, Cut off 2022, then you reached the right place, here we will be discussing SBI Clerk States Cut off 2022, SBI Clerk Sectional Cut off 2022 for Prelims and Mains wrote the examination.
SBI Clerk Statewise Cut off 2022
SBI decides minimum qualifying as overall qualifying marks and sectional qualifying marks different for different states where the vacancy avails. The SBI Clerk Statewise Cut off 2022 depends on the number of vacancy in that state, and a number of applicants appeared in the test.
State Bank of India offered vacancies in different states as Madhya Pradesh, Rajasthan, Uttar Pradesh, Himachal Pradesh, West Bengal, Maharashtra,Haryana, Bihar, Punjab, Chhattisgarh, Gujarat,Uttarakhand, Tamil Nadu, NAGALAND, Andhra Pradesh, Jharkhand and conducted the first phase of written test, the SBI Clerk Preliminary test successfully in these states on tentative dates.
SBI Clerk Statewise Cut off for Preliminary examination
Given in tables below are Overall SBI Clerk Statewise Cut off for different category candidates. These set of cut off marks are for Preliminary examination and do not contribute to the making of SBI Clerk Final Merit List.
SBI Clerk Prelims Admit card 2022 download
SBI Clerk Latest Syllabus 2022
SBI Junior Associate call letter download
Uttar Pradesh | |||
General 59
| SC 42.75
| ST 31.5
| OBC 56.25 |
Delhi | |||
General 66.25 | SC 56 | ST 10 | OBC 50.75 |
Bihar | |||
General 51.5 | SC 33.5 | ST 27.25 | OBC 51.5 |
Punjab | |||
General 67.5 | SC 45 | ST 45 | OBC 56.5 |
Tamil Nadu | |||
General 21.25 | SC 21.25 | ST 21 | OBC 21.25 |
Meghalaya | |||
General 37.25 | SC 30.75 | ST 31.5 | OBC 30.75 |
West Bengal | |||
General 51.25 | SC 37 | ST 20.75 | OBC 35.25 |
Madhya Pradesh | |||
General 54.75 | SC 36.5 | ST 9 | OBC 54.75 |
Andhra Pradesh | |||
General 39.25 | SC 39.25 | ST 10 | OBC 39.25 |
Himachal Pradesh | |||
General 57.5 | SC 42.75 | ST 48.25 | OBC 57 |
Uttarakhand | |||
General 59.25 | SC 37.5 | ST 45.25 | OBC 48.25 |
Chhattisgarh | |||
General 22.5 | SC 9.5 | ST 9.25 | OBC 22.5 |
Maharashtra | |||
General 51.5 | SC 51.5 | ST 24.5 | OBC 51.5 |
Gujarat | |||
General 42 | SC 42 | ST 28 | OBC 42 |
Rajasthan | |||
General 64.5 | SC 53.5 | ST 25.25 | OBC 64.5 |
Jharkhand | |||
General 38.5 | SC 31.25 | ST 29.25 | OBC 38.5 |
Haryana | |||
General 60.75 | SC 44.25 | ST 44.25 | OBC 55 |
Kerala | |||
General 61.5 | SC 48 | ST 28 | OBC 61.5 |
Orissa | |||
General 52 | SC 37.5 | ST 17 | OBC 52 |
Telangana | |||
General 27 | SC 27 | ST 27 | OBC 27 |
Assam | |||
General 42.25 | SC 48 | ST 48 | OBC 43.25 |
SBI Clerk Prelims Sectional Cut off 2022 Subject Wise cut off

State Bank of India is repeating the method and format of its preliminary written examination, with Objective type question papers asked from sections like English Language, Numerical Ability, Reasoning Ability.
The format of sectional cut off is that a candidate as per its category have to score these minimum qualifying in each section or Subject along with Overall Qualifying Marks.
Given below in the table is previous year SBI Clerk Prelims Sectional Cut off which will help you better your understanding about this year of 2020, going to be Cut off.
Sections | SBI Clerk Cutoff Marks |
English Language | Total Marks – 30Cutoff for General – 6.75 Cutoff for SC/ST/OBC – 3.25 |
Numerical Ability | Total Marks – 35Cutoff for General – 5.5 Cutoff for SC/ST/OBC – 2 |
Reasoning Ability | Total Marks – 35Cutoff for General – 7.75 Cutoff for SC/ST/OBC – 3.25 |
SBI Clerk Cut off 2016 (Category Wise)
- Candidates able to score marks equal to or more then the epected Cut off Given above for Preliminary examination now will be bale to take the next round of selection that is SBI Clerk Mains.
- SBI Clerk Mais written cut off differs from the preliminary ones as the level of complexity of paper is higher, the pattern of qualifying marks although is same there will be sectional cut off, Overall Cut off for different states.
- Given below is previous year SBI Clerk Mains Sectional Cut off 2016.
SBI Clerk Mains Sectional Cut off 2022
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
---|---|---|---|---|
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
SBI Clerk 2016 Mains Cut-off (State-wise)
States | SC | ST | OBC | GEN | XS | OH | VI | HI | DXS |
---|---|---|---|---|---|---|---|---|---|
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 |
Haryana | 106.25 | 119.50 | 137.00 | ||||||
Gujarat | 112.00 | 122.50 | |||||||
Telangana | 123.25 | ||||||||
Punjab | 138.50 | ||||||||
Maharashtra | 123.50 | ||||||||
Andhra Pradesh | 128.50 | ||||||||
Jharkhand | 127.00 | ||||||||
Himachal Pradesh | 133.50 | ||||||||
Nagaland | 115.75 | ||||||||
Karnataka | 117.00 | ||||||||
Kerala | 135.75 | ||||||||
Rajasthan | 136.00 | ||||||||
Tamil Nadu | 132.00 | ||||||||
Assam | 124.50 | ||||||||
Chandigarh | 121.75 |
Candidates hope you get enough of details about SBI Clerk Cut off 2022, for more official updates and exact cut off marks stay tuned with us and leave your suggestions, queries in the comment section below.