Shillong Night Teer Result Today
Since we will be sharing the Shillong Night Teer Result in this article every day, it is specifically written for people who continue to be interested in the Teer game. Our staff makes an effort to offer the most recent and prompt updates on Shillong night teer common number, hit number, and previous list & chart.

Shillong Night Teer Result Today
The Shillong Night Teer organizer releases the results in two rounds, thus here we will update the First Round and Second Round results. For the quickest updates on daily Shillong Teer Night Results, you can bookmark this page.
This Night Teer consists of two rounds, with the results of the first round being updated at 10.45 pm and the results of the second round being updated at 11.45 pm.
The Shillong Night Teer Result is greatly anticipated by those who participate in this game, and we have a crew committed to delivering daily updates.
Shillong Night Teer Result Overview
You can have a look at the table below to have a better understanding of the Shillong Night Teer Result.
Name of Lottery | Shillong Teer |
Category | Lottery Result |
State | Meghalaya |
Lottery Ticket Prize | ₹300/- to ₹500 |
Prize Amount | ₹8,000 to ₹11,000 |
Result Mode | Online |
Today’s Date | 17.08.2022 |
Authorized by | State Government |
Shillong Night Teer Result of Today Games in Meghalaya 17.08.2022
In Meghalaya, this Teer game is highly well-known and is played every day of the week, from Monday through Saturday. Every day except Sundays, this night’s tournament results are released at 10:45 and 11:45 p.m.
Shillong Night Teer Result Today 17-08-2022 | Night Teer Result |
F/R (10.45 pm) | 39 |
S/R (11.45 pm) | 20 |
We will update the table above with the night tester result each time the result is updated. You should sign up for our push notification services if you want to receive the most recent updates regarding this outcome.
Once you have done this, you will receive the most recent information whenever the Shillong Nigh Teer Result is updated.
Every day, a night tournament game is played, and once it is over, the results are prepared. They will publish the results on the official website after they have been prepared.
Shillong Night Teer Previous Result List/Chart
Many players are looking for information about the Shillong Night Tournament Previous Result List/Chart. Shillong’s Teer Night Result Chart is shared with all of those players every day at 9:20 p.m. You can use this chart to see how this tournament has performed in the past, broken down by date.
For those who regularly play this game, this chart is crucial. We share the previous Shillong Night Teer results every day to assist them in assuming the Shillong Night Teer Hit Number.
DATE | FR | SR |
15-08-2022 | 26 | 37 |
14-08-2022 | 53 | 18 |
13-08-2022 | 54 | 50 |
12-08-222 | 27 | 20 |
11-08-2022 | 98 | 40 |
10-08-2022 | 33 | 59 |
09-08-2022 | 31 | 12 |
08-08-2022 | 44 | 16 |
07-08-2022 | 66 | 59 |
06-08-2022 | 01 | 28 |
05-08-2022 | 16 | 85 |
04-08-2022 | 93 | 93 |
03-08-2022 | 08 | 26 |
02-08-2022 | 18 | 61 |
01-08-2022 | 43 | 59 |
31-07-2022 | 59 | 03 |
30-07-2022 | 99 | 39 |
29-07-2022 | 51 | 50 |
28-07-2022 | 99 | 77 |
27-07-2022 | 44 | 77 |
26-07-2022 | 60 | 17 |
25-07-2022 | 89 | 85 |
24-07-2022 | 21 | 65 |
23-07-2022 | 42 | 92 |
22-07-2022 | 50 | 20 |
21-07-2022 | 42 | 93 |
20-07-2022 | 01 | 86 |
19-07-2022 | 85 | 41 |
18-07-2022 | 42 | 07 |
17-07-2022 | 82 | 98 |
16-07-2022 | 79 | 72 |
15-07-2022 | 79 | 83 |
14-07-2022 | 28 | 26 |
13-07-2022 | 63 | 48 |
12-07-2022 | 29 | 26 |
11-07-2022 | 40 | 59 |
10-07-2022 | 78 | 43 |
09-07-2022 | 75 | 25 |
08-07-2022 | 06 | 59 |
07-07-2022 | 66 | 22 |
06-07-2022 | 92 | 22 |
05-07-2022 | 87 | 50 |
04-07-2022 | 30 | 92 |
03-07-2022 | 29 | 53 |
02-07-2022 | 89 | 16 |
01-07-2022 | 96 | 74 |
30-06-2022 | 26 | 89 |
29-06-2022 | 75 | 02 |
28-06-2022 | 74 | 62 |
27-06-2022 | 30 | 35 |
26-06-2022 | 38 | 65 |
25-06-2022 | 68 | 75 |
24-06-2022 | 05 | 28 |
23-06-2022 | 27 | 20 |
22-06-2022 | 36 | 45 |
21-06-2022 | 22 | 35 |
20-06-2022 | 59 | 19 |
19-06-2022 | 42 | 43 |
18-06-2022 | 66 | 05 |
17/06/2022 | 74 | 30 |
16/06/2022 | 49 | 53 |
15/06/2022 | 80 | 11 |
14/06/2022 | 50 | 40 |
13/06/2022 | 80 | 82 |
12/06/2022 | 69 | 03 |
11/06/2022 | 06 | 87 |
10/06/2022 | 45 | 86 |
09/06/2022 | 95 | |
08/06/2022 | 30 | 15 |
07/062022 | 80 | 72 |
06/06/2022 | 48 | 71 |
05/06/2022 | 71 | 30 |
04/06/2022 | 13 | 48 |
03/06/2022 | 30 | 87 |
02/06/2022 | 78 | 01 |
01/06/2022 | 63 | 45 |
31/05/2022 | 69 | 71 |
30/05/2022 | 68 | 55 |
29/05/2022 | 86 | 12 |
28/05/2022 | 41 | 81 |
27/05/2022 | 98 | 36 |
26/05/2022 | 35 | 23 |
25/05/2022 | 91 | 04 |
24/05/2022 | 14 | 19 |
23/05/2022 | 75 | 78 |
22/05/2022 | 06 | 23 |
21/05/2022 | 88 | 50 |
20/05/2022 | 11 | 58 |
19/05/2022 | 30 | 54 |
18/05/2022 | 07 | 19 |
17/05/2022 | 14 | 47 |
16/05/2022 | 74 | 96 |
15/05/2022 | 98 | 92 |
14/05/2022 | 08 | 63 |
13/05/2022 | 80 | 90 |
12/05/2022 | 26 | 61 |
11/05/2022 | 89 | 32 |
10/05/2022 | 44 | 25 |
09/05/2022 | 62 | 04 |
08/05/2022 | 74 | 02 |
07/05/2022 | 44 | 44 |
06/05/2022 | 75 | 11 |
05/05/2022 | 47 | 35 |
04/05/2022 | 61 | 68 |
03/05/2022 | 77 | 50 |
02/05/2022 | 97 | 39 |
01/05/2022 | 43 | 91 |
30/04/2022 | 03 | 02 |
29/04/2022 | 53 | 45 |
28/04/2022 | 82 | 05 |
27/04/2022 | 68 | 83 |
26/04/2022 | 19 | 16 |
23504/2022 | 99 | 17 |
24/04/2022 | 84 | 81 |
23/04/2022 | 06 | 11 |
22/04/2022 | 42 | 68 |
21/04/2022 | 43 | 08 |
20/04/2022 | 11 | 39 |
19/04/2022 | 37 | 30 |
18/04/2022 | 37 | 58 |
17/04/2022 | 07 | 40 |
16/04/2022 | 83 | 10 |
15/04/2022 | 91 | 99 |
14/04/2022 | 89 | 43 |
13/04/2022 | 46 | 71 |
12/04/2022 | 46 | 07 |
11/04/2022 | 83 | 48 |
10/04/2022 | 46 | 51 |
09/04/2022 | 42 | 47 |
08/04/2022 | 71 | 92 |
07/04/2022 | 62 | 33 |
06/04/2022 | 03 | 06 |
05/04/2022 | 32 | 29 |
04/04/2022 | 99 | 11 |
03/04/2022 | 65 | 06 |
02/04/2022 | 88 | 63 |
01/04/2022 | 88 | 29 |
31/03/2022 | 55 | 94 |
30/03/2022 | 27 | 26 |
29/03/2022 | 93 | 28 |
28/03/2022 | 27 | 69 |
27/03/2022 | 12 | 14 |
26/03/2022 | 49 | 58 |
25/03/2022 | 08 | 44 |
24/03/2022 | 01 | 46 |
23/03/2022 | 35 | 86 |
22/03/2022 | 92 | 32 |
21/03/2022 | 51 | 82 |
20/03/2022 | 59 | 83 |
19/03/2022 | 57 | 15 |
18/03/2022 | 99 | 02 |
17/03/2022 | 93 | 19 |
16/03/2022 | 05 | 23 |
15/03/2022 | 02 | 05 |
14/03/2022 | 95 | 66 |
13/03/2022 | 83 | 85 |
12/03/2022 | 90 | 37 |
11/03/2022 | 93 | 68 |
10/03/2022 | 41 | 99 |
09/03/2022 | 97 | 27 |
08/03/2022 | 50 | 97 |
07/03/2022 | 29 | 10 |
06/03/2022 | 70 | 04 |
05/03/2022 | 74 | 33 |
04/03/2022 | 91 | 69 |
03/03/2022 | 91 | 33 |
02/03/2022 | 31 | 88 |
01/03/2022 | 46 | 43 |
28/02/2022 | 51 | 33 |
27/02/2022 | 24 | 19 |
26/02/2022 | 24 | 32 |
25/02/2022 | 31 | 84 |
24/02/2022 | 82 | 77 |
23/02/2022 | 80 | 70 |
22/02/2022 | 83 | 26 |
21/02/2022 | 24 | 29 |
20/02/2022 | 62 | 63 |
19/02/2022 | 41 | 03 |
18/02/2022 | 65 | 46 |
17/02/2022 | 75 | 31 |
16/02/2022 | 94 | 70 |
15/02/2022 | 24 | 67 |
14/02/2022 | 20 | 90 |
13/02/2022 | 16 | 69 |
12/02/2022 | 62 | 45 |
11/02/2022 | 58 | 65 |
10/02/2022 | 26 | 18 |
09/02/2022 | 02 | 64 |
08/02/2022 | 77 | 76 |
07/02/2022 | 19 | 05 |
06/02/2022 | 33 | 40 |
05/02/2022 | 53 | 47 |
04/02/2022 | 82 | 52 |
03/02/2022 | 01 | 52 |
02/02/2022 | 85 | 89 |
01/02/2022 | 66 | 37 |
FAQs
In order to check the Shillong Teer Daily results online, you can bookmark our website because here you will get all the updated results of Shillong Teer.
Shillong Night Teer Result Today is announced in two rounds every day that are as follows:
1st Round Results for Shillong Teer Night at 10:45 Pm
2nd Round Results for Shillong Teer Night at 11:45 Pm
In this article, we also publish the previous 30 days’ Shillong teer night results so stay connected with this webpage.
There is no formula or shortcut to win the Shillong Teer game, the game needs plenty of practice and experience.