UPTU Time Table 2022 – AKTU Btech 2nd 4th 6th 8th Sem Date Sheet
UPTU Time Table 2022: Uttar Pradesh Technical also is known as Dr Abdul Kalam Technical University will release UPTU Time Table 2022 very soon on official website. Candidates who are going to appear in main semester exam can check AKTU Btech 2nd 4th 6th 8th Sem Date Sheet from this webpage. Candidates who are purchasing BTech degree from UPTU are eagerly waiting for exam dates and also waiting for their admit card. As for UG & PG Examination 2020, the authority will release time date sheet very soon. Here you will Download AKTU Time Table 2022 at aktu.ac.in for your UG PG degree exams. Uttar Pradesh Technical University UPTU Even Semester 2nd 4th 6th 8th sem Date Sheet pdf Exam Schedule, Exam Scheme is described here.
UPTU Time Table 2022
As huge numbers of studenst are reading in UPTU/ AKTU and i am wishing best of luck for your exam. I am sure you are studying hard in order to clear main semester exam. But you might also worring about exam dates, so here is your result. UPTU conducts semesters wise exam in the month of November/ December and again in May/ June. For AKTU BTech 2nd 4th 6th and final sem, exam will be organised very soon. So, candidates can download AKTU time table 2022 from official website which is attached below.
Conducting Authority | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow |
Name of Exam | B.Tech |
Type of Exam | 2nd 4th 6th and Final Semester |
Date of Exam | Nov/ Dec & May /June |
Category | UPTU/AKTU Exam Date Sheet |
Status | Available Soon |
Web Url | aktu.ac.in |
AKTU Time Table 2022
Uttar Pradesh Technical University was started in 2000 and offereing Undergraduate, Postgraduate, and Research programmes. Few popular coureses at AKTU are B.Tech. /M.Tech., B.Arch./M.Arch., B.Pharma/M.Pharma., BCA/MCA, MBA and so on. For UG and PG courses in Engineering, candidates can download AKTU Time Table 2022 from here. As these exam dates very important for your exam prepration. By knowing exam date sheet you can acclerate your prepration. For both theory and practical examination, Uttar Pradesh Technical University will release exam date on official portal. Take a look at IGNOU Hall Ticket June 2022 For Term End Exam @ignou.ac.in

AKTU 2nd Sem Time Table 2022
Date | Timing | Subject Code | Subject |
12-May-18 | 9.30 AM-12.30 PM | RAS203 | Engineering Maths-II |
15-May-18 | 9.30 AM-12.30 PM | RAS204 | Professional Communication |
15-May-18 | 9.30 AM-12.30 PM | RCS201 | Computer System & Programming in C |
17-May-18 | 9.30 AM-12.30 PM | RAS201 | Engineering Physics-II |
19-May-18 | 9.30 AM-12.30 PM | RME201 | Elements of Mechanical Engg |
19-May-18 | 9.30 AM-12.30 PM | REE201 | Basic Electrical Engg |
22-May-18 | 9.30 AM-12.30 PM | RAS202 | Engg Chemistry |
22-May-18 | 9.30 AM-12.30 PM | REC201 | Basic Electronics |
Studensts can download Pdf of UPTU B.Tech 2nd 4th 6th 8th Sem Exam Schedule and get UPTU UG Even Sem Time Table 2022 for May June Examinations at aktu.ac.in. Also Check Dr A.P.J Abdul Kalam Technical University, Lucknow MBA Time Table, Scheme, Routine Pdf format from here. Well, candidates can check RRB Siliguri NTPC Cut Off 2022 here.

University Name | APJ Abdul Kalam Technical University(AKTU) |
Semester | AKTU 2nd Semester 2020 Time Table |
Admit Card | Download Now! |
Exam Date | May/June |
Official Website | www.aktu.ac.in |
AKTU 4th Sem Time Table 2022
Date | Timing | Paper Code | Type | Subject |
12-May-18 | 9.30AM-12.30PM | AS402 | COP | Basic of System Modelling & Simulation |
14-May-18 | 9.30AM-12.30PM | RAS401 | REG | Mathematics-III |
14-May-18 | 9.30AM-12.30PM | NAS401 | COP | Mathematics-III |
14-May-18 | 9.30AM-12.30PM | EAS401 | COP | Engg Mathematics-III |
14-May-18 | 9.30AM-12.30PM | ROE040 | REG | Manufacturing Process |
14-May-18 | 9.30AM-12.30PM | EOE041 | COP | Introduction to Soft computing (Neural Network, Fuzzy logic & Genetic Algorithm) |
14-May-18 | 9.30AM-12.30PM | NOE041 | COP | Introduction to Soft computing (Neural Network, Fuzzy logic & Genetic Algorithm) |
14-May-18 | 9.30AM-12.30PM | ROE041 | REG | Introduction to soft computing |
14-May-18 | 9.30AM-12.30PM | EOE042 | COP | Nano Science |
14-May-18 | 9.30AM-12.30PM | NOE042 | COP | Nano Science |
14-May-18 | 9.30AM-12.30PM | ROE042 | REG | Nano Science |
14-May-18 | 9.30AM-12.30PM | EOE043 | COP | Laser System & Application |
14-May-18 | 9.30AM-12.30PM | NOE043 | COP | Laser System & Application |
14-May-18 | 9.30AM-12.30PM | ROE043 | REG | Laser System and Application |
14-May-18 | 9.30AM-12.30PM | EOE044 | COP | Space Science |
14-May-18 | 9.30AM-12.30PM | NOE044 | COP | Space Science |
14-May-18 | 9.30AM-12.30PM | ROE044 | REG | Space Science |
14-May-18 | 9.30AM-12.30PM | EOE045 | COP | Polymer Science & Technology |
14-May-18 | 9.30AM-12.30PM | NOE045 | COP | Polymer Science & Technology |
14-May-18 | 9.30AM-12.30PM | ROE045 | REG | Polymer Science & Technology |
14-May-18 | 9.30AM-12.30PM | EOE046 | COP | Nuclear Science |
14-May-18 | 9.30AM-12.30PM | NOE046 | COP | Nuclear Science |
14-May-18 | 9.30AM-12.30PM | ROE046 | REG | Nuclear Science |
14-May-18 | 9.30AM-12.30PM | EOE047 | COP | Material Science |
14-May-18 | 9.30AM-12.30PM | NOE047 | COP | Material Science |
14-May-18 | 9.30AM-12.30PM | ROE047 | REG | Material Science |
14-May-18 | 9.30AM-12.30PM | EOE048 | COP | Discrete Mathematics |
14-May-18 | 9.30AM-12.30PM | NOE048 | COP | Discrete Mathematics |
14-May-18 | 9.30AM-12.30PM | ROE048 | REG | Discrete Mathematics |
14-May-18 | 9.30AM-12.30PM | EOE049 | COP | Applied Linear Algebra |
14-May-18 | 9.30AM-12.30PM | NOE049 | COP | Applied Linear Algebra |
14-May-18 | 9.30AM-12.30PM | ROE049 | REG | Applied Linear Algebra |
15-May-18 | 9.30AM-12.30PM | EE405 | COP | Sensor & Instrumentation |
16-May-18 | 9.30AM-12.30PM | RCS401 | REG | Operating Systems |
16-May-18 | 9.30AM-12.30PM | NCS401 | COP | Operating System |
16-May-18 | 9.30AM-12.30PM | ECS402 | COP | Data Base Management System |
16-May-18 | 9.30AM-12.30PM | CS402 | COP | Data Base Management System |
18-May-18 | 9.30AM-12.30PM | RCS403 | REG | Theory of Automata and Formal Languages |
18-May-18 | 9.30AM-12.30PM | NCS402 | COP | Theory Of Automata and Formal Launguage |
18-May-18 | 9.30AM-12.30PM | ECS403 | COP | Theory of Automata & Formal Language |
18-May-18 | 9.30AM-12.30PM | EIT401 | COP | Web Technology |
18-May-18 | 9.30AM-12.30PM | CS404 | COP | Theory of Computation |
21-May-18 | 9.30AM-12.30PM | NCS403 | COP | Computer Graphics |
21-May-18 | 9.30AM-12.30PM | NIT401 | COP | Multimedia and Animation |
21-May-18 | 9.30AM-12.30PM | CS401 | COP | Computer Organization |
21-May-18 | 9.30AM-12.30PM | ECS401 | COP | Computer Organization |
23-May-18 | 9.30AM-12.30PM | REC405 | REG | Introduction to Microprocessor |
23-May-18 | 9.30AM-12.30PM | NEC409 | COP | Introduction to Microprocessor |
23-May-18 | 9.30AM-12.30PM | EEC406 | COP | Introdution to Microprocessor |
23-May-18 | 9.30AM-12.30PM | NEC408 | COP | Information Theory and Coding |
23-May-18 | 9.30AM-12.30PM | REC406 | REG | Information Theory and Coding |
23-May-18 | 9.30AM-12.30PM | CS403 | COP | Object Oriented Programming With C++ |
24-May-18 | 9.30AM-12.30PM | NHU402 | COP | Industrial Sociology |
24-May-18 | 9.30AM-12.30PM | EHU402 | COP | Industrial Sociology |
25-May-18 | 9.30AM-12.30PM | EIT402 | COP | Software Engg |
25-May-18 | 9.30AM-12.30PM | RCS402 | REG | Software Engineering |
26-May-18 | 9.30AM-12.30PM | AUC001 | COP | Human Values & Professional Ethics |
26-May-18 | 2.00PM-05.00PM | AUC002 | COP | Cyber Security |
26-May-18 | 9.30AM-12.30PM | AU401 | COP | Human Values & Professional Ethics |
26-May-18 | 9.30AM-12.30PM | EHU111 | COP | Human Values & Professional Ethics |
26-May-18 | 9.30AM-12.30PM | RVE401 | REG | Universal Human Values & Professional Ethics |
26-May-18 | 2.00PM-05.00PM | RAS402 | REG | Environment & Ecology |
28-May-18 | 9.30AM-12.30PM | NHU401 | COP | Industrial Psychology |
28-May-18 | 9.30AM-12.30PM | EHU401 | COP | Industrial Psychology |
28-May-18 | 9.30AM-12.30PM | HU401 | COP | Human Behaviour (Including Human Sociology & Psychology |
Dr. A.P.J. Abdul Kalam Technical University, Lucknow going to issue the UPTU Exam Date Sheet 2020-2020 for the various UG PG exams.
University Name | APJ Abdul Kalam Technical University(AKTU) |
Semester | AKTU Date Sheet 4th Semester 2020 |
Admit Card | Download Now! |
Exam Date | May/June |
Official Website | www.aktu.ac.in |
AKTU 6th Time Table 2022
University Name | APJ Abdul Kalam Technical University(AKTU) |
Semester | AKTU 6th Semester 2020 Date Sheet |
Admit Card | Download Now! |
Exam Date | May/June |
Official Website | www.aktu.ac.in |
AKTU 8th Time Table 2022
University Name | APJ Abdul Kalam Technical University(AKTU) |
Semester | AKTU Date Sheet for 8th Sem |
Admit Card | Download Now! |
Exam Date | May/June |
Official Website | www.aktu.ac.in |
AKTU Even Semester 2020 all courses exam schedule declared, started from 12 May 2022 or timetable of B.tech, B.Pharma, M.B.A courses of the year 2020 started from 12 May.