Aditi Mahavidyalaya College Cut Off 2022 – Arts, Science, Commerce Cut Offs
Aditi Mahavidyalaya Campus is one of the prestigious campuses established in 1994 governed under Prof Bindu Puri, Chairman of the Department of Philosophy, Delhi University. This article is created to enlighten you with Aditi Mahavidyalaya College Cut Off, for those who want to seek admission in different courses offered by Aditi Mahavidyalaya College.
Aditi Mahavidyalaya College offers admission in many Undergraduate courses like B.A. (Hons) Geography, B.A. (Hons) Social Work, B.A. Programme, B.Com., B.Com. (Hons), B.El.Ed.
Aditi Mahavidyalaya College Cut Off 2022
Once DU releases its first Cut Off List, associated colleges will also publish College Wise Cut off marks and so Aditi Mahavidyalaya College Cut Off 2022 will do the same.
So if you are wondering what minimum qualifying marks are needed in your 12th standard to get admission into the course of your choice in Aditi Mahavidyalaya Campus, you just reached the right place.
The cutoff list will be different for Arts, Commerce, and Science.
Aditi Mahavidyalaya College will update its 1st to 10th Cut off and admissions will be given on the basis of seats vacant after every consecutive cut off release of Counselling.
Aditi Mahavidyalaya College 1st Cut Off 2022
Course | UR | OBC | SC | ST |
B.A | 77% | 72% | 70% | 70% |
B.A (Geography) | 84% | 79% | 77% | 77% |
B.A Hindi (Patrakarita) | 80% | 75% | 73% | 73% |
B.A (H) Social Work | 88% | 83% | 83% | 83% |
B.Com | 86.5% | 81.5% | 79.5% | 79.5% |
B.Com(H). | 92.5% | 87.5% | 87.-5% | 87.5% |
B.El.Ed | – | – | – |
Aditi Mahavidyalaya B.El.Ed Cut Off 2022
Aditi Mahavidyalaya B.El.Ed cut off will not depend on your Class 12th grades there will be a separate entrance test held scheduled on July month of 2020.
To get previous year B.El.Ed DU Cut off scores, you can read the article given below.
Click below:-
Aditi Mahavidyalaya College Second Cut Off 2022
The exact cut off will make available after few months till the examination process haven’t started, given below are expected Second Cut off a list for Aditi Mahavidyalaya College to get you all a rough idea of the Marks.
Courses | General | OBC | SC/ST |
B.A (Hons) Geography | 80 | 75 | 73/73 |
B.A (Hons) Hindi | 75 | 70 | 70/70 |
B.A (Hons) Social Work | 80 | 75 | 75/75 |
B.Com (Hons) | 91.5 | 81.5 | 81.5 |
As in the table given above, we have provided category wise Minimum qualifying marks for BA Honours and BA general in corresponding subjects. All the data provided here and in tables below are expected prepared from the complete analysis of previous year cut offs.
Continue to read the article to acknowledge Aditi Mahavidyalaya College Cut off 3rd to 8th Cut off List 2022.
Aditi Mahavidyalaya College Cut-off (Third List 2020)
Art/Commerce
CourseName | Unreserved | OBC | SC | ST | PWD | KM | Minority | Remark |
B.A. (Hons.) Geography | 78 | 73 | 71 | 71 | 71 | 76 | ||
B.A. (Hons.) Hindi Patrakarita | 70 | 67 | 67 | 67 | 67 | 68 | ||
B.A. (Hons.) Social Work | 75 | 70 | 70 | 70 | 70 | 73 | ||
B.A. Programme | 70 | 67 | 65 | 65 | 65 | 68 | ||
B.Com. | 86 | 79 | 77 | 77 | 77 | 83.5 | ||
B.Com. (Hons.) | 89.5 | 84.5 | 84.5 | 84.5 | 84.5 | 87.5 |
Aditi Mahavidyalaya Fourth Cutoff List 2020
Art/Commerce
CourseName | Unreserved | OBC | SC | ST | PWD | KM | Remark |
B.A. (Hons.) Geography | Closed | 72 | Closed | 70 | 70 | 75 | |
B.A. (Hons.) Hindi Patrakarita | 67 | 65 | 65 | 65 | 65 | 65 | |
B.A. (Hons.) Social Work | 70 | 65 | 65 | 65 | 65 | 68 | |
B.A. Programme | 65 | 63 | 60 | 60 | 60 | 63 | |
B.Com. | Closed | 77 | 73 | 73 | 75 | 82.5 | |
B.Com. (Hons.) | 88.5 | 80.5 | 80.5 | 80.5 | 83.5 | 86 |
Aditi Mahavidyalaya Cut-off (Fifth List 2020)
Art/Commerce/Science
CourseName | Unreserved | OBC | SC | ST | PWD | KM | |
B.A. (Hons.) Geography | Closed | 68 | Closed | 65 | 65 | 70 | |
B.A. (Hons.) Hindi Patrakarita | 64 | 61 | 61 | 61 | 61 | 61 | |
B.A. (Hons.) Social Work | 69 | 64 | 64 | 64 | 64 | 67 | |
B.A. Programme | Closed | 60 | 58 | 58 | 58 | 60 | |
B.Com. | Closed | Closed | 68 | 68 | 73 | 80.5 | |
B.Com. (Hons.) | 87 | 77 | 75 | 75 | 82 | 84.5 |
Aditi Mahavidyalaya Sixth Cut-off List 2020
Art/Commerce/Science
CourseName | Unreserved | OBC | SC | ST | PWD | KM |
B.A. (Hons.) Geography | Closed | Closed | Closed | 62 | 62 | 64 |
B.A. (Hons.) Hindi Patrakarita | 62 | 60 | 60 | 60 | 60 | 60 |
B.A. (Hons.) Social Work | Closed | 63 | Closed | 63 | 63 | 66 |
B.A. Programme | Closed | 55 | 55 | 55 | 55 | 55 |
B.Com. | 84.5 | 75 | 67 | 67 | 72 | 80 |
B.Com. (Hons.) | 85.5 | 76 | 70 | 70 | 83 | 84 |
Aditi Mahavidyalaya Delhi 2020 Cut-off (Seventh List 2020)
Art/Commerce/Science
CourseName | Unreserved | OBC | SC | ST | PWD | KM |
B.A. (Hons.) Geography | Closed | Closed | Closed | 54 | 54 | 58 |
B.A. (Hons.) Hindi Patrakarita | Closed | 57 | Closed | 57 | 57 | 57 |
B.A. (Hons.) Social Work | Closed | 62 | Closed | 62 | 62 | 65 |
B.A. Programme | Closed | 52 | Closed | 52 | 52 | 52 |
B.Com. | 83.5 | 74 | Closed | 64 | 70 | 80 |
B.Com. (Hons.) | 84.5 | 74.5 | 65 | 65 | 81 | 84 |
Aditi Mahavidyalaya Cut-off (Eight List 2020)
I hope candidates the expected cut off data designed and given by us helped you making a roght statement of exact Aditi Mahavidyalaya Cut off 2022 which will be updated here very shortly.
Once the admission related events turned around successfully the Delhi University will update all round Cut off for admission in your preferred collages.
Till then all you need is to stay updated with us as we brings out the latest official news to you regrading DU 2020 admissions and campus selections.