Lady Shri Ram College for Women Cut Off 2022, Delhi University 1st, 2nd, 3rd, 4rth Cut off List updated
Lady Shri Ram College for Women Cut off 2022. Delhi University 1st, 2nd, 3rd, 4rth Cut off List updated can check this article. Delhi University Cut Off marks 2022 for Lady Shri Ram College for Women is given here.
Lady Shri Ram College for Women, Delhi is inviting aspirants for (BA, BSC, and BCOM) Under Graduate Course admission for new academic session 2020-2020. Applicants who filled up the online form for Lady Shri Ram College, Delhi Arts, Science, and Commerce Admission Form 2022-2020.They can check Cut List and Merit List on Lady Shri Ram College for Women official website very soon.
How to check Lady Shri Ram College Arts, Science, Commerce cut off 2020
- Candidates can visit the official website of Lady Shri Ram College.
- After you select appropriate link of BA, BSC, BCOM (Arts, Science, and Commerce) Cut off and Merit List
- Enter your information like as Name, Name of School/College, Branch Name, and Password.
- Click on submit button.
- Save and print your Merit List Copy
- Because at the time of College Admission require your Merit Number.
Lady Shri Ram College for Women Cut Offs 2020
Qualified aspirants can finish the procedure on getting the course of decision. Get Delhi University cut off 2020 for Lady Shri Ram College for Women Round 1, 2, 3 and 4th round.
About Lady Shri Ram College of Delhi University.
Lady Shri Ram College is ranked as No. 1 college for Arts and Commerce. This college is a constituted learning institute for women providing education and academics knowledge in Humanities, Social Science and Commerce.
The Lady Shri Ram College of Delhi University offers admissions under following Departments.
- B.A. (H): Economics, English, Hindi, History, Philosophy, Political Science, Sanskrit, Sociology, Psychology
- B.Com. (H)
- B.A. Programme
- BSc. (H): Mathematics, Statistics
- B.El.Ed
- Postgraduate Diploma in Conflict Transformation and Peace-building (CTPB)
- Journalism and Mass Communication (H)
First Cut Off List 2022 for Lady Shri Ram College
DU First Cut Offs for Lady Shri Ram College will be published here in June 2022
Sr. No. | Courses | General | OBC | SC | ST | PwD | Kashmiri Migrant |
1. | B.Com. (Hons.) | 97.00 | 96.75 | 94.00 | 92.75 | 88.00 | 95.75 |
2. | B.A. (Hons.) Economics | 97.00 | 96.50 | 95.75 | 93.00 | 88.00 | 96.00 |
3. | B.A. (Hons.) English | 97.75 | 97.50 | 97.00 | 97.00 | 92.00 | 97.00 |
4. | B.A. (Hons.) Hindi | 84.00 | 83.00 | 82.00 | 82.00 | 77.50 | 82.00 |
5. | B.A. (Hons.) History | 96.00 | 95.00 | 94.00 | 94.00 | 88.00 | 95.00 |
6. | B.Sc. (Hons.) Mathematics | 96.00 | 96.00 | 93.00 | 93.00 | 88.00 | 95.00 |
7. | B.Sc. (Hons.) Statistics | 96.25 | 95.50 | 92.50 | 92.00 | 88.00 | 95.25 |
8. | B.A. (Hons.) Philosophy | 92.00 | 91.00 | 91.00 | 91.00 | 88.00 | 91.50 |
9. | B.A. (Hons.) Political Science | 97.25 | 96.00 | 95.50 | 95.50 | 88.50 | 96.00 |
10. | B.A. (Hons.) Psychology | 97.00 | 97.50 | 96.00 | 96.00 | 89.00 | 97.50 |
11. | B.A. (Hons.) Sanskrit | 65.50 | 64.00 | 63.50 | 63.00 | 63.50 | 64.00 |
12 | B.A. (Hons.) Sociology | 96.50 | 96.00 | 95.50 | 95.50 | 88.00 | 95.50 |
13. | B.A. (Hons.) Journalism | 97.00 | 97.50 | 96.00 | 95.00 | 89.00 | 97.00 |
14. | B.A. Programme | 96.50 | 94.50 | 93.50 | 92.50 | 88.00 | 93.50 |
Second Cut Off List 2022 for Lady Shri Ram College
Candidates selected for different courses in First Cut off will fill up few seats and to give admissions in remaining seats in remaining colleges, Delhi University for Lady Shri Ram college will upload Lady Shri Ram College Second Cut Off List 2022. Given below is the previous year cut off second so this data can be used to expect 2020 Second Cut off for Lady Shri Ram College.
Sr. No. | Courses | General | OBC | SC | ST | PwD | Kashmiri Migrant |
1. | B.Com. (Hons.) | 97.00 | 96.50 | 95.00 | 90.00 | 88.50 | 96.00 |
2. | B.A. (Hons.) Economics | 97.50 | 96.50 | 95.75 | 93.00 | 88.50 | 96.75 |
3. | B.A. (Hons.) English | 98.50 | 97.75 | 97.75 | 97.50 | 92.25 | 97.50 |
4. | B.A. (Hons.) Hindi | 84.50 | 83.50 | 82.50 | 82.00 | 78.00 | 80.00 |
5. | B.A. (Hons.) History | 96.25 | 94.00 | 93.50 | 94.00 | 88.25 | 94.50 |
6. | B.Sc. (Hons.) Mathematics | 96.25 | 95.75 | 93.50 | 92.50 | 88.25 | 95.25 |
7. | B.Sc. (Hons.) Statistics | 97.25 | 97.00 | 92.00 | 91.50 | 88.50 | 95.00 |
8. | B.A. (Hons.) Philosophy | 91.50 | 92.00 | 91.50 | 91.00 | 88.50 | 91.00 |
9. | B.A. (Hons.) Political Science | 97.75 | 96.75 | 95.75 | 95.75 | 88.50 | 96.50 |
10. | B.A. (Hons.) Psychology | 98.75 | 97.25 | 96.75 | 96.75 | 89.00 | 97.00 |
11. | B.A. (Hons.) Sanskrit | 65.50 | 64.50 | 63.50 | 63.00 | 63.00 | 62.00 |
12 | B.A. (Hons.) Sociology | 96.50 | 95.50 | 95.00 | 95.50 | 88.00 | 95.50 |
13. | B.A. (Hons.) Journalism | 98.25 | 97.50 | 96.00 | 96.00 | 89.00 | 97.25 |
14. | B.A. Programme | 94.50 | 92.00 | 93.50 | 91.50 | 89.50 | 93.50 |
Third Cut Off List 2022 for Lady Shri Ram College
Sr. No. | Courses | General | OBC | SC | ST | PwD | Kashmiri Migrant |
1. | B.Com. (Hons.) | 97.25 | 96.00 | 95.50 | 93.50 | 89.00 | 96.25 |
2. | B.A. (Hons.) Economics | 97.75 | 96.00 | 96.50 | 94.50 | 88.50 | 96.00 |
3. | B.A.(Hons.) English | 98.25 | 97.00 | 97.00 | 97.25 | 92.50 | 97.50 |
4. | B.A.(Hons.) Hindi | 84.50 | 83.50 | 82.25 | 82.00 | 80.00 | 82.50 |
5. | B.A.(Hons.) History | 96.75 | 94.50 | 94.00 | 94.00 | 87.75 | 95.00 |
6. | B.Sc. (Hons.) Mathematics | 96.50 | 95.75 | 94.50 | 93.50 | 88.50 | 95.50 |
7. | B.Sc. (Hons.) Statistics | 97.25 | 96.50 | 93.00 | 93.50 | 87.00 | 95.50 |
8. | B.A.(Hons.) Philosophy | 92.50 | 91.50 | 91.00 | 91.00 | 88.00 | 91.50 |
9. | B.A.(Hons.) Political Science | 97.75 | 96.50 | 95.75 | 95.75 | 88.50 | 96.50 |
10. | B.A.(Hons.) Psychology | 98.75 | 97.50 | 96.75 | 96.50 | 89.00 | 97.75 |
11. | B.A.(Hons.) Sanskrit | 65.50 | 64.50 | 63.50 | 63.50 | 63.00 | 64.25 |
12 | B.A.(Hons.) Sociology | 96.50 | 96.50 | 95.25 | 95.75 | 88.00 | 95.50 |
13. | B.A.(Hons.) Journalism | 98.00 | 97.50 | 96.50 | 96.50 | 89.00 | 97.00 |
14. | B.A. Programme | 95.75 | 93.00 | 92.00 | 92.50 | 88.00 | 94.00 |
Fourth Cut Off List 2022 for Lady Shri Ram College
Sr. No. | Courses | General | OBC | SC | ST | PwD | Kashmiri Migrant |
1. | B.Com. (Hons.) | 97.50 | 97.25 | 95.25 | 93.50 | 88.50 | 96.75 |
2. | B.A.(Hons.) Economics | 98.00 | 96.00 | 95.25 | 94.50 | 88.50 | 96.25 |
3. | B.A.(Hons.) English | 98.50 | 97.00 | 97.50 | 97.00 | 92.00 | 97.50 |
4. | B.A.(Hons.) Hindi | 84.00 | 83.50 | 82.25 | 82.50 | 78.50 | 82.50 |
5. | B.A.(Hons.) History | 97.50 | 96.00 | 95.50 | 95.50 | 88.50 | 95.50 |
6. | B.Sc. (Hons.) Mathematics | 96.50 | 96.00 | 94.00 | 93.00 | 88.00 | 95.50 |
7. | B.Sc. (Hons.) Statistics | 96.75 | 96.50 | 94.00 | 93.00 | 88.50 | 95.25 |
8. | B.A.(Hons.) Philosophy | 92.75 | 91.50 | 91.50 | 91.50 | 88.00 | 91.50 |
9. | B.A.(Hons.) Political Science | 98.50 | 96.50 | 96.50 | 96.50 | 89.50 | 96.50 |
10. | B.A.(Hons.) Psychology | 98.75 | 97.75 | 96.50 | 96.50 | 89.00 | 97.50 |
11. | B.A.(Hons.) Sanskrit | 65.00 | 64.50 | 63.00 | 63.00 | 63.50 | 64.00 |
12 | B.A.(Hons.) Sociology | 96.25 | 96.00 | 95.00 | 95.50 | 88.00 | 95.25 |
13. | B.A.(Hons.) Journalism | 98.00 | 97.00 | 96.00 | 96.00 | 89.00 | 97.00 |
14. | B.A. Programme | 95.50 | 94.00 | 93.00 | 92.00 | 89.00 | 94.50 |
For more details related to cut off marks of colleges, visit examcraze.in.
DU UPDATES 2020